Usage Statistics for rvjdc.org

Summary Period: July 2015
Generated 05-Aug-2015 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 5099
Total Files 3448
Total Pages 600
Total Visits 287
Total KBytes 29907
Total Unique Sites 287
Total Unique URLs 79
Total Unique Referrers 60
Total Unique User Agents 133
. Avg Max
Hits per Hour 70 368
Hits per Day 1699 2413
Files per Day 1149 1623
Pages per Day 200 267
Sites per Day 95 120
Visits per Day 95 114
KBytes per Day 9969 12469
Hits by Response Code
Code 200 - OK 67.62% 3448
Code 206 - Partial Content 0.08% 4
Code 304 - Not Modified 1.67% 85
Code 404 - Not Found 30.63% 1562

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
29 2413 47.32% 1623 47.07% 267 44.50% 114 39.72% 120 41.81% 12469 41.69%
30 1373 26.93% 934 27.09% 181 30.17% 84 29.27% 98 34.15% 9896 33.09%
31 1313 25.75% 891 25.84% 152 25.33% 89 31.01% 103 35.89% 7541 25.22%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 80 1.57% 15 47 1.36% 2 6 1.00% 141 422 1.41%
1 13 41 0.80% 10 30 0.87% 3 11 1.83% 75 225 0.75%
2 15 47 0.92% 11 34 0.99% 3 10 1.67% 419 1257 4.20%
3 16 50 0.98% 13 40 1.16% 7 21 3.50% 86 259 0.87%
4 22 66 1.29% 16 49 1.42% 3 10 1.67% 110 329 1.10%
5 8 26 0.51% 7 23 0.67% 7 21 3.50% 77 230 0.77%
6 13 39 0.76% 11 33 0.96% 3 10 1.67% 732 2195 7.34%
7 39 117 2.29% 29 88 2.55% 10 32 5.33% 233 700 2.34%
8 70 212 4.16% 41 123 3.57% 6 19 3.17% 542 1627 5.44%
9 87 262 5.14% 64 192 5.57% 8 24 4.00% 371 1112 3.72%
10 82 247 4.84% 53 161 4.67% 11 34 5.67% 472 1415 4.73%
11 146 438 8.59% 78 235 6.82% 14 43 7.17% 594 1783 5.96%
12 127 382 7.49% 85 256 7.42% 13 39 6.50% 634 1903 6.36%
13 197 592 11.61% 153 459 13.31% 15 45 7.50% 914 2741 9.16%
14 105 315 6.18% 64 193 5.60% 11 35 5.83% 554 1661 5.55%
15 58 175 3.43% 37 112 3.25% 8 26 4.33% 279 838 2.80%
16 109 327 6.41% 75 226 6.55% 10 32 5.33% 548 1643 5.49%
17 77 232 4.55% 58 175 5.08% 10 31 5.17% 547 1642 5.49%
18 99 297 5.82% 69 207 6.00% 11 33 5.50% 573 1720 5.75%
19 55 166 3.26% 37 111 3.22% 5 17 2.83% 256 768 2.57%
20 62 187 3.67% 42 128 3.71% 6 20 3.33% 291 872 2.92%
21 84 254 4.98% 53 160 4.64% 8 24 4.00% 317 951 3.18%
22 111 333 6.53% 74 223 6.47% 12 38 6.33% 903 2708 9.05%
23 71 214 4.20% 47 143 4.15% 6 19 3.17% 302 906 3.03%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 186 3.65% 4468 14.94% /images/top.jpg
2 183 3.59% 1871 6.26% /
3 177 3.47% 722 2.41% /images/Llogo.jpg
4 176 3.45% 259 0.87% /images/Lhome.jpg
5 173 3.39% 360 1.20% /images/Lvisitation.jpg
6 172 3.37% 302 1.01% /images/Lcompany.jpg
7 169 3.31% 61 0.20% /images/bg.gif
8 168 3.29% 229 0.77% /images/Lpost.jpg
9 163 3.20% 305 1.02% /images/Leducation.jpg
10 163 3.20% 88 0.30% /images/Rbar1.jpg
11 161 3.16% 626 2.09% /images/Rbar2.jpg
12 161 3.16% 253 0.85% /images/buttomline.jpg
13 160 3.14% 299 1.00% /images/getacro.gif
14 154 3.02% 161 0.54% /images/Lpost_f2.jpg
15 153 3.00% 230 0.77% /images/Lcompany_f2.jpg
16 153 3.00% 241 0.80% /images/Leducation_f2.jpg
17 153 3.00% 216 0.72% /images/Lhome_f2.jpg
18 153 3.00% 267 0.89% /images/Lvisitation_f2.jpg
19 112 2.20% 1153 3.85% /hr.htm
20 81 1.59% 976 3.26% /ycw1.htm
21 52 1.02% 857 2.86% /images/ycw1description.pdf
22 32 0.63% 396 1.32% /Reliefycwposition.htm
23 29 0.57% 500 1.67% /images/application.pdf
24 22 0.43% 122 0.41% /post.htm
25 20 0.39% 126 0.42% /visitation.htm
26 17 0.33% 145 0.48% /company.htm
27 15 0.29% 153 0.51% /ptcustodian.htm
28 13 0.25% 170 0.57% /faq.htm
29 13 0.25% 228 0.76% /images/reliefycw.pdf
30 12 0.24% 125 0.42% /images/applicationInsert.pdf

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 186 3.65% 4468 14.94% /images/top.jpg
2 5 0.10% 2905 9.71% /lula_dooley_retirement_party.swf
3 183 3.59% 1871 6.26% /
4 7 0.14% 1550 5.18% /rvjdc3_30_2004.swf
5 2 0.04% 1546 5.17% /images/Impact180ProgramInformationBooklet.pdf
6 112 2.20% 1153 3.85% /hr.htm
7 81 1.59% 976 3.26% /ycw1.htm
8 52 1.02% 857 2.86% /images/ycw1description.pdf
9 177 3.47% 722 2.41% /images/Llogo.jpg
10 161 3.16% 626 2.09% /images/Rbar2.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 183 3.59% 149 53.99% /
2 112 2.20% 54 19.57% /hr.htm
3 22 0.43% 10 3.62% /post.htm
4 17 0.33% 7 2.54% /company.htm
5 20 0.39% 7 2.54% /visitation.htm
6 11 0.22% 6 2.17% /directions1.htm
7 15 0.29% 5 1.81% /ptcustodian.htm
8 13 0.25% 4 1.45% /faq.htm
9 10 0.20% 4 1.45% /indexa.html
10 32 0.63% 3 1.09% /Reliefycwposition.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 183 3.59% 103 37.73% /
2 81 1.59% 41 15.02% /ycw1.htm
3 112 2.20% 23 8.42% /hr.htm
4 32 0.63% 18 6.59% /Reliefycwposition.htm
5 22 0.43% 10 3.66% /post.htm
6 15 0.29% 10 3.66% /ptcustodian.htm
7 20 0.39% 9 3.30% /visitation.htm
8 13 0.25% 7 2.56% /faq.htm
9 17 0.33% 6 2.20% /company.htm
10 11 0.22% 6 2.20% /directions1.htm

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 317 6.22% 275 7.98% 1396 4.67% 1 0.35% 66.210.101.126
2 136 2.67% 28 0.81% 535 1.79% 1 0.35% 24.254.171.98
3 123 2.41% 61 1.77% 432 1.44% 2 0.70% 66.210.101.146
4 102 2.00% 75 2.18% 382 1.28% 3 1.05% 68.111.3.18
5 92 1.80% 32 0.93% 385 1.29% 2 0.70% 166.67.66.6
6 83 1.63% 44 1.28% 375 1.25% 1 0.35% 108.44.68.78
7 79 1.55% 51 1.48% 615 2.06% 1 0.35% 74.110.135.227
8 76 1.49% 47 1.36% 550 1.84% 1 0.35% 73.148.44.129
9 71 1.39% 47 1.36% 426 1.43% 1 0.35% 73.171.36.245
10 65 1.27% 53 1.54% 282 0.94% 1 0.35% 67.211.157.105
11 62 1.22% 39 1.13% 266 0.89% 1 0.35% 24.254.10.215
12 57 1.12% 25 0.73% 265 0.89% 1 0.35% 68.15.140.173
13 55 1.08% 38 1.10% 213 0.71% 1 0.35% 172.56.29.248
14 55 1.08% 43 1.25% 281 0.94% 2 0.70% 67.221.115.150
15 54 1.06% 20 0.58% 121 0.41% 2 0.70% 172.56.23.101
16 52 1.02% 35 1.02% 200 0.67% 1 0.35% 24.254.133.227
17 50 0.98% 37 1.07% 180 0.60% 1 0.35% 24.254.133.25
18 48 0.94% 36 1.04% 167 0.56% 2 0.70% 4.28.125.98
19 48 0.94% 35 1.02% 184 0.62% 1 0.35% 4.31.79.118
20 48 0.94% 36 1.04% 172 0.58% 2 0.70% 68.105.204.128
21 48 0.94% 20 0.58% 136 0.45% 1 0.35% 70.165.101.212
22 47 0.92% 35 1.02% 173 0.58% 1 0.35% 50.153.223.150
23 46 0.90% 24 0.70% 238 0.80% 1 0.35% 71.171.44.31
24 46 0.90% 24 0.70% 201 0.67% 1 0.35% 98.236.38.75
25 45 0.88% 39 1.13% 268 0.90% 1 0.35% 24.254.131.182
26 45 0.88% 23 0.67% 212 0.71% 2 0.70% 70.165.101.147
27 43 0.84% 22 0.64% 196 0.65% 1 0.35% 70.199.193.212
28 41 0.80% 23 0.67% 936 3.13% 1 0.35% 152.130.7.65
29 41 0.80% 22 0.64% 171 0.57% 1 0.35% 174.79.8.5
30 41 0.80% 20 0.58% 147 0.49% 1 0.35% 70.32.192.165

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 317 6.22% 275 7.98% 1396 4.67% 1 0.35% 66.210.101.126
2 41 0.80% 23 0.67% 936 3.13% 1 0.35% 152.130.7.65
3 9 0.18% 7 0.20% 869 2.90% 4 1.39% 66.249.64.41
4 2 0.04% 2 0.06% 835 2.79% 0 0.00% 180.76.15.152
5 16 0.31% 11 0.32% 723 2.42% 7 2.44% 157.55.39.206
6 79 1.55% 51 1.48% 615 2.06% 1 0.35% 74.110.135.227
7 5 0.10% 3 0.09% 611 2.04% 2 0.70% 66.249.64.36
8 1 0.02% 1 0.03% 581 1.94% 0 0.00% 157.55.39.11
9 1 0.02% 1 0.03% 581 1.94% 0 0.00% 65.55.210.50
10 76 1.49% 47 1.36% 550 1.84% 1 0.35% 73.148.44.129

Top 21 of 60 Total Referrers
# Hits Referrer
1 501 9.83% - (Direct Request)
2 62 1.22% http://www.google.com/
3 43 0.84% https://www.google.com/
4 39 0.76% http://www.roanokeva.gov/WebMgmt/ywbase61b.nsf/DocName/
5 20 0.39% http://www.google.com/url
6 5 0.10% http://www.bing.com/
7 4 0.08% http://www.bing.com/search
8 3 0.06% http://buttons-for-website.com
9 2 0.04% http://careers.roanoke.com/job/14664849
10 2 0.04% http://www.bing.com/images/search
11 1 0.02% http://pizza-tycoon.com/
12 1 0.02% http://r.search.yahoo.com/_ylt
13 1 0.02% http://search.yahoo.com/search
14 1 0.02% http://success-seo.com/try.php
15 1 0.02% http://va-roanoke.civicplus.com/SiteMap
16 1 0.02% http://videos-for-your-business.com
17 1 0.02% http://www.radford.edu/content/career-services/home/events/govt_crju.html
18 1 0.02% http://www.realtor.com/local/Roanoke-Valley-Juvenile-Detention-Home-School_Roanoke_Botetourt-County_VA/education
19 1 0.02% http://www.search.ask.com/web
20 1 0.02% http://www.vjda.org/member-facilities/roanoke-valley-juvenile-detention-center/
21 1 0.02% https://www.google.ca/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% rvjdc.org

Top 15 of 133 Total User Agents
# Hits User Agent
1 400 7.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 303 5.94% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 297 5.82% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safar
4 242 4.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36
5 163 3.20% Mozilla/5.0 (Linux; Android 4.4.2; ALCATEL A564C Build/KVT49L) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.93 Mob
6 161 3.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.107 Safari/537.36
7 150 2.94% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
8 124 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
9 110 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36
10 107 2.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.107 Safari/537.36
11 104 2.04% Mozilla/5.0 (Windows NT 6.3; ARM; Trident/7.0; Touch; rv:11.0) like Gecko
12 101 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
13 94 1.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36
14 86 1.69% Mozilla/5.0 (Windows NT 5.1; rv:39.0) Gecko/20100101 Firefox/39.0
15 85 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36

Usage by Country for July 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5099 100.00% 3452 100.12% 29907 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20