Usage Statistics for rvjdc.org

Summary Period: October 2015
Generated 26-Oct-2015 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 27017
Total Files 17122
Total Pages 4238
Total Visits 2090
Total KBytes 179982
Total Unique Sites 1420
Total Unique URLs 111
Total Unique Referrers 193
Total Unique User Agents 596
. Avg Max
Hits per Hour 43 473
Hits per Day 1039 1641
Files per Day 658 1062
Pages per Day 163 325
Sites per Day 54 156
Visits per Day 80 118
KBytes per Day 6922 13168
Hits by Response Code
Code 200 - OK 63.37% 17122
Code 206 - Partial Content 0.22% 59
Code 304 - Not Modified 3.39% 916
Code 404 - Not Found 33.02% 8920

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 1327 4.91% 894 5.22% 212 5.00% 112 5.36% 95 6.69% 7242 4.02%
2 1125 4.16% 674 3.94% 210 4.96% 93 4.45% 83 5.85% 8261 4.59%
3 863 3.19% 580 3.39% 131 3.09% 75 3.59% 70 4.93% 5771 3.21%
4 635 2.35% 442 2.58% 137 3.23% 69 3.30% 68 4.79% 4975 2.76%
5 1455 5.39% 763 4.46% 325 7.67% 87 4.16% 95 6.69% 8993 5.00%
6 1164 4.31% 740 4.32% 180 4.25% 85 4.07% 88 6.20% 10092 5.61%
7 1412 5.23% 907 5.30% 186 4.39% 89 4.26% 99 6.97% 9347 5.19%
8 1563 5.79% 1043 6.09% 220 5.19% 110 5.26% 103 7.25% 9177 5.10%
9 682 2.52% 482 2.82% 147 3.47% 71 3.40% 82 5.77% 3753 2.09%
10 1071 3.96% 711 4.15% 156 3.68% 94 4.50% 94 6.62% 8896 4.94%
11 662 2.45% 464 2.71% 111 2.62% 71 3.40% 76 5.35% 4207 2.34%
12 1389 5.14% 942 5.50% 160 3.78% 88 4.21% 98 6.90% 7410 4.12%
13 769 2.85% 530 3.10% 100 2.36% 62 2.97% 66 4.65% 4158 2.31%
14 1031 3.82% 713 4.16% 222 5.24% 98 4.69% 100 7.04% 6637 3.69%
15 1199 4.44% 692 4.04% 206 4.86% 118 5.65% 156 10.99% 7397 4.11%
16 490 1.81% 311 1.82% 94 2.22% 60 2.87% 68 4.79% 4470 2.48%
17 496 1.84% 283 1.65% 152 3.59% 64 3.06% 63 4.44% 3009 1.67%
18 1211 4.48% 815 4.76% 139 3.28% 73 3.49% 100 7.04% 8881 4.93%
19 1399 5.18% 917 5.36% 162 3.82% 81 3.88% 91 6.41% 7972 4.43%
20 1641 6.07% 1062 6.20% 234 5.52% 114 5.45% 115 8.10% 12013 6.67%
21 1553 5.75% 875 5.11% 190 4.48% 91 4.35% 107 7.54% 9070 5.04%
22 1589 5.88% 899 5.25% 168 3.96% 83 3.97% 94 6.62% 13168 7.32%
23 849 3.14% 485 2.83% 125 2.95% 62 2.97% 77 5.42% 5084 2.82%
24 531 1.97% 354 2.07% 106 2.50% 68 3.25% 70 4.93% 3113 1.73%
25 826 3.06% 499 2.91% 141 3.33% 67 3.21% 80 5.63% 6525 3.63%
26 85 0.31% 45 0.26% 24 0.57% 5 0.24% 7 0.49% 361 0.20%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 586 2.17% 14 378 2.21% 4 127 3.00% 136 3534 1.96%
1 23 604 2.24% 15 414 2.42% 7 191 4.51% 183 4748 2.64%
2 13 361 1.34% 8 209 1.22% 3 103 2.43% 122 3178 1.77%
3 11 293 1.08% 6 171 1.00% 4 105 2.48% 103 2687 1.49%
4 20 542 2.01% 6 160 0.93% 9 236 5.57% 222 5780 3.21%
5 16 416 1.54% 10 271 1.58% 5 148 3.49% 133 3450 1.92%
6 11 301 1.11% 8 230 1.34% 4 106 2.50% 88 2291 1.27%
7 22 585 2.17% 15 401 2.34% 4 121 2.86% 197 5116 2.84%
8 33 863 3.19% 21 566 3.31% 4 123 2.90% 190 4932 2.74%
9 51 1346 4.98% 34 909 5.31% 7 205 4.84% 423 10985 6.10%
10 63 1643 6.08% 40 1051 6.14% 9 254 5.99% 418 10859 6.03%
11 85 2211 8.18% 54 1422 8.31% 10 279 6.58% 545 14173 7.87%
12 63 1651 6.11% 43 1142 6.67% 7 183 4.32% 340 8847 4.92%
13 88 2296 8.50% 52 1366 7.98% 8 218 5.14% 467 12132 6.74%
14 88 2306 8.54% 54 1418 8.28% 9 246 5.80% 478 12419 6.90%
15 61 1604 5.94% 42 1093 6.38% 7 190 4.48% 434 11297 6.28%
16 47 1224 4.53% 30 790 4.61% 6 167 3.94% 356 9247 5.14%
17 33 868 3.21% 22 589 3.44% 5 141 3.33% 242 6303 3.50%
18 52 1356 5.02% 32 854 4.99% 7 183 4.32% 350 9111 5.06%
19 35 914 3.38% 25 653 3.81% 6 178 4.20% 280 7293 4.05%
20 73 1911 7.07% 42 1099 6.42% 8 228 5.38% 459 11921 6.62%
21 48 1258 4.66% 31 808 4.72% 7 182 4.29% 321 8337 4.63%
22 43 1137 4.21% 27 726 4.24% 8 221 5.21% 242 6296 3.50%
23 28 741 2.74% 15 402 2.35% 3 103 2.43% 194 5048 2.80%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 1466 5.43% 15072 8.37% /
2 834 3.09% 293 0.16% /images/bg.gif
3 822 3.04% 19726 10.96% /images/top.jpg
4 815 3.02% 1395 0.77% /images/Lcompany.jpg
5 813 3.01% 1068 0.59% /images/Lpost.jpg
6 809 2.99% 1466 0.81% /images/Leducation.jpg
7 809 2.99% 3302 1.83% /images/Llogo.jpg
8 808 2.99% 1633 0.91% /images/Lvisitation.jpg
9 805 2.98% 428 0.24% /images/Rbar1.jpg
10 804 2.98% 1154 0.64% /images/Lhome.jpg
11 795 2.94% 3032 1.68% /images/Rbar2.jpg
12 792 2.93% 1084 0.60% /images/Lhome_f2.jpg
13 792 2.93% 1217 0.68% /images/buttomline.jpg
14 778 2.88% 1133 0.63% /images/Lcompany_f2.jpg
15 778 2.88% 791 0.44% /images/Lpost_f2.jpg
16 777 2.88% 1185 0.66% /images/Leducation_f2.jpg
17 777 2.88% 1316 0.73% /images/Lvisitation_f2.jpg
18 639 2.37% 1179 0.65% /images/getacro.gif
19 542 2.01% 14775 8.21% /hr.htm
20 309 1.14% 3573 1.99% /ycw1.htm
21 192 0.71% 1094 0.61% /post.htm
22 168 0.62% 11358 6.31% /images/ycw1description.pdf
23 152 0.56% 1817 1.01% /Reliefycwposition.htm
24 151 0.56% 1846 1.03% /faq.htm
25 131 0.48% 1086 0.60% /company.htm
26 99 0.37% 765 0.43% /directions1.htm
27 92 0.34% 1480 0.82% /images/reliefycw.pdf
28 92 0.34% 1061 0.59% /ptcustodian.htm
29 87 0.32% 908 0.50% /rcook.pdf
30 82 0.30% 496 0.28% /crew.htm

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 38 0.14% 23365 12.98% /images/Impact180ProgramInformationBooklet.pdf
2 822 3.04% 19726 10.96% /images/top.jpg
3 1466 5.43% 15072 8.37% /
4 542 2.01% 14775 8.21% /hr.htm
5 168 0.62% 11358 6.31% /images/ycw1description.pdf
6 7 0.03% 3976 2.21% /lula_dooley_retirement_party.swf
7 309 1.14% 3573 1.99% /ycw1.htm
8 15 0.06% 3321 1.85% /rvjdc3_30_2004.swf
9 809 2.99% 3302 1.83% /images/Llogo.jpg
10 795 2.94% 3032 1.68% /images/Rbar2.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1466 5.43% 1084 53.09% /
2 542 2.01% 330 16.16% /hr.htm
3 192 0.71% 111 5.44% /post.htm
4 151 0.56% 67 3.28% /faq.htm
5 131 0.48% 57 2.79% /company.htm
6 99 0.37% 42 2.06% /directions1.htm
7 309 1.14% 38 1.86% /ycw1.htm
8 66 0.24% 33 1.62% /best.htm
9 74 0.27% 30 1.47% /links.htm
10 56 0.21% 25 1.22% /indexa.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1466 5.43% 855 42.64% /
2 542 2.01% 194 9.68% /hr.htm
3 309 1.14% 184 9.18% /ycw1.htm
4 192 0.71% 117 5.84% /post.htm
5 151 0.56% 90 4.49% /faq.htm
6 152 0.56% 80 3.99% /Reliefycwposition.htm
7 131 0.48% 56 2.79% /company.htm
8 92 0.34% 53 2.64% /ptcustodian.htm
9 99 0.37% 40 2.00% /directions1.htm
10 66 0.24% 37 1.85% /best.htm

Top 30 of 1420 Total Sites
# Hits Files KBytes Visits Hostname
1 677 2.51% 519 3.03% 2462 1.37% 24 1.15% 74.92.98.156
2 541 2.00% 419 2.45% 1995 1.11% 21 1.00% 72.82.129.87
3 366 1.35% 231 1.35% 1583 0.88% 9 0.43% 68.111.3.18
4 304 1.13% 150 0.88% 1054 0.59% 9 0.43% 66.210.101.146
5 297 1.10% 4 0.02% 1076 0.60% 1 0.05% 183.60.244.37
6 277 1.03% 130 0.76% 1525 0.85% 5 0.24% 98.173.176.125
7 258 0.95% 46 0.27% 682 0.38% 4 0.19% 24.254.167.145
8 214 0.79% 42 0.25% 477 0.26% 1 0.05% 70.182.216.112
9 186 0.69% 52 0.30% 1224 0.68% 2 0.10% 70.192.215.190
10 177 0.66% 99 0.58% 809 0.45% 7 0.33% 98.175.57.18
11 171 0.63% 101 0.59% 782 0.43% 5 0.24% 4.31.79.118
12 153 0.57% 45 0.26% 853 0.47% 1 0.05% 24.254.151.42
13 137 0.51% 85 0.50% 532 0.30% 6 0.29% 4.28.125.98
14 132 0.49% 61 0.36% 467 0.26% 5 0.24% 181.28.201.192
15 126 0.47% 58 0.34% 617 0.34% 4 0.19% 12.168.121.2
16 123 0.46% 48 0.28% 491 0.27% 1 0.05% 73.152.250.9
17 119 0.44% 17 0.10% 540 0.30% 17 0.81% 46.118.155.216
18 119 0.44% 88 0.51% 664 0.37% 7 0.33% 98.163.24.189
19 117 0.43% 87 0.51% 480 0.27% 5 0.24% 208.253.114.165
20 109 0.40% 59 0.34% 507 0.28% 2 0.10% 76.120.222.71
21 106 0.39% 41 0.24% 541 0.30% 1 0.05% 166.182.81.197
22 106 0.39% 45 0.26% 427 0.24% 2 0.10% 70.199.193.253
23 105 0.39% 58 0.34% 326 0.18% 3 0.14% 204.111.169.149
24 105 0.39% 60 0.35% 413 0.23% 3 0.14% 68.105.204.131
25 102 0.38% 57 0.33% 1309 0.73% 2 0.10% 216.12.35.54
26 101 0.37% 64 0.37% 419 0.23% 1 0.05% 24.254.131.110
27 100 0.37% 46 0.27% 464 0.26% 5 0.24% 166.67.66.6
28 99 0.37% 46 0.27% 572 0.32% 2 0.10% 24.254.129.67
29 97 0.36% 38 0.22% 510 0.28% 1 0.05% 70.188.56.131
30 96 0.36% 42 0.25% 530 0.29% 2 0.10% 65.242.35.130

Top 10 of 1420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 0.25% 45 0.26% 3668 2.04% 21 1.00% 207.46.13.69
2 50 0.19% 29 0.17% 2691 1.50% 18 0.86% 157.55.39.202
3 677 2.51% 519 3.03% 2462 1.37% 24 1.15% 74.92.98.156
4 541 2.00% 419 2.45% 1995 1.11% 21 1.00% 72.82.129.87
5 92 0.34% 41 0.24% 1701 0.95% 1 0.05% 70.199.194.197
6 76 0.28% 35 0.20% 1585 0.88% 1 0.05% 108.4.71.186
7 366 1.35% 231 1.35% 1583 0.88% 9 0.43% 68.111.3.18
8 2 0.01% 2 0.01% 1546 0.86% 0 0.00% 173.44.194.237
9 277 1.03% 130 0.76% 1525 0.85% 5 0.24% 98.173.176.125
10 38 0.14% 25 0.15% 1370 0.76% 1 0.05% 70.32.193.107

Top 30 of 193 Total Referrers
# Hits Referrer
1 4465 16.53% - (Direct Request)
2 213 0.79% https://www.google.com/
3 193 0.71% http://www.roanokeva.gov/1749/Area-Jobs
4 60 0.22% http://www.google.com/url
5 55 0.20% http://www.google.com/
6 29 0.11% http://www.bing.com/search
7 26 0.10% http://rankings-analytics.com/try.php
8 23 0.09% https://www.bing.com/search
9 18 0.07% http://roanokeva.gov/1749/Area-Jobs
10 14 0.05% https://www.google.com
11 13 0.05% http://webcache.googleusercontent.com/search
12 12 0.04% http://netpics.org/
13 12 0.04% http://www.valkiria-tk.ru/
14 9 0.03% http://bankcrediti.ru/
15 9 0.03% http://ify.ru/
16 9 0.03% http://nastroyke.net/
17 9 0.03% http://pozdrawleniya.su/
18 9 0.03% http://r.search.yahoo.com/_ylt
19 9 0.03% http://www.play-euro-lotto.com/
20 9 0.03% https://www.google.com.au/
21 8 0.03% http://s-master.biz/
22 8 0.03% http://sexytrend.ru/
23 6 0.02% http://android-vsem.org/
24 6 0.02% http://buttons-for-website.com
25 6 0.02% http://carswithmuscles.com/
26 6 0.02% http://cruiseraf.net/
27 6 0.02% http://djvureader-free.ru/
28 6 0.02% http://epi-co.ru/
29 6 0.02% http://gamesintrend.com/
30 6 0.02% http://gk-atlant.info/

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 18.75% www.rvjdc.org
2 2 12.50% corner springs roanoke virginia
3 2 12.50% roanoke va juvenile detention center
4 1 6.25% corner springs juvenile detention
5 1 6.25% coyner springs
6 1 6.25% coyner springs detention center
7 1 6.25% coyner springs roanoke va
8 1 6.25% do you. play. games. in. detention. center
9 1 6.25% girls.detention.center.salem va
10 1 6.25% juvenile detention roanoke va
11 1 6.25% roanoke juvenile detention center
12 1 6.25% xorner springs roanoke va

Top 15 of 596 Total User Agents
# Hits User Agent
1 1834 6.79% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 1664 6.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
3 1440 5.33% Mozilla/5.0 (iPhone; CPU iPhone OS 9_0 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A344 Safa
4 755 2.79% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
5 727 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
6 645 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 593 2.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 575 2.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
9 565 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.1
10 492 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Sa
11 391 1.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 333 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
13 322 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
14 322 1.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
15 305 1.13% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for October 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27017 100.00% 17181 100.34% 179982 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20